

BONUS ACCUMULATOR
Win up to 450% more by adding multiple matches to your ticket!
How to get the bonus?
The following table shows bonus values corresponding to the number of events added to the bet slip (ticket).
Events | Percent | Event | Percent |
---|---|---|---|
3 | 5% | 22 | 90% |
4 | 7% | 23 | 95% |
5 | 9% | 24 | 100% |
6 | 11% | 25 | 110% |
7 | 15% | 26 | 135% |
8 | 20% | 27 | 155% |
9 | 25% | 28 | 175% |
10 | 30% | 29 | 200% |
11 | 35% | 30 | 215% |
12 | 40% | 31 | 235% |
13 | 45% | 32 | 255% |
14 | 50% | 33 | 275% |
15 | 55% | 34 | 300% |
16 | 60% | 35 | 325% |
17 | 65% | 36 | 350% |
18 | 70% | 37 | 375% |
19 | 75% | 38 | 400% |
20 | 80% | 39 | 425% |
21 | 85% | 40 | 450% |
CONDITIONS:
- Minimal odds per event: 1.20
- Works for sports basic tickets only
- Refund bonus cancels the bonus accumulator
- Standard terms and conditions apply
- Maximum amount of bonus accumulator: 100.000 Br
Winza reserves the right to change the rules of the promotion and at any given point in time
Winza reserves right to suspend and/or remove any player from the competition without prior notice or explanation
Using several accounts will result in account suspension
Regular terms and conditions apply